Enrollment Fee | = | $46 per unit (no maximum) | ||
Credit by Exam Fee | = | $46 per unit (no maximum) | ||
Class Audit Fee | = | $15 per unit | ||
Nonresident Tuition Fees | ||||
(in addition to $46 per unit enrollment fee and credit by exam fee) | ||||
0 thru 14 units | = | $414 per unit | ||
15 units or more | = | $6,210 per semester | ||
International Student | ||||
Admissions application fee | = | $100 | ||
Student Representation Fee | = | $2 per semester | ||
Textbook Rental Fees* | ||||
Rental fee w/paid ASO fee | = | Approximately 30% of the new book price | ||
Associated Student Organization (ASO) Fee ** | = | $30 per year | ||
Residence Hall Room & Board (includes 19 meals per week) |
= |
$3,490 per semester |
||
(Board includes 19 meals per week) | ||||
Residence Hall Security Deposit | = | $150 | ||
Transcripts | ||||
Two in a lifetime | = | No charge | ||
More than two (each) | = | $6.75 each | ||
Rush Processing Fee |
= |
$8 per transcript | ||
Enrollment Verification Fee | ||||
Two in a lifetime | = | No charge | ||
More than two (each) | = | $4.00 each | ||
Rush processing fee |
= |
$8 per verification
|
||
Returned Check Fee | ||||
Service charge per check | = | $18 |