Course ID | Subject | SUBJECT_DESC | Course# | Section | Credits | Title | Start Date | End Date | Instructor | ON-OFF Campus |
---|---|---|---|---|---|---|---|---|---|---|
ADMJ1501 | ADMJ | Administration Justice | 1501 | 40 | 3 | Intro to Criminal Justice | August 22, 2022 | December 16, 2022 | Wymore, Dave R. | ON |
ADMJ1503 | ADMJ | Administration Justice | 1503 | 40 | 3 | Criminal Court Process | August 22, 2022 | December 16, 2022 | Raber, Tabitha L. | ON |
ADMJ1504 | ADMJ | Administration Justice | 1504 | 40 | 3 | Legal Aspects of Evidence | August 22, 2022 | December 16, 2022 | Owens, Christine | ON |
ART1500 | ART | Art | 1500 | 40 | 3 | Art Appreciation | August 22, 2022 | December 16, 2022 | Rodenhauser, Debora A. | ON |
ART1500 | ART | Art | 1500 | 43 | 3 | Art Appreciation | October 3, 2022 | December 16, 2022 | Rodenhauser, Debora A. | ON |
ART1500 | ART | Art | 1500 | 41 | 3 | Art Appreciation | August 22, 2022 | December 16, 2022 | Rodenhauser, Debora A. | ON |
ART1500 | ART | Art | 1500 | 42 | 3 | Art Appreciation | October 3, 2022 | December 16, 2022 | Rodenhauser, Debora A. | ON |
ART1600 | ART | Art | 1600 | 40 | 3 | Two-Dimensional Design | August 22, 2022 | December 16, 2022 | Rodenhauser, Debora A. | ON |
ART1620 | ART | Art | 1620 | 40 | 3 | Drawing and Composition | August 22, 2022 | December 16, 2022 | Reed, Nyoka L. | ON |
ART1625 | ART | Art | 1625 | 40 | 3 | Color Theory | August 22, 2022 | December 16, 2022 | Rodenhauser, Debora A. | ON |
ART1640 | ART | Art | 1640 | 40 | 3 | Painting | August 22, 2022 | December 16, 2022 | Rodenhauser, Debora A. | ON |
ART1800 | ART | Art | 1800 | 40 | 3 | Introduction to Digital Art | August 22, 2022 | December 16, 2022 | Dimayuga, Anna J. | ON |
ART1811 | ART | Art | 1811 | 40 | 3 | Graphic Design | August 22, 2022 | December 16, 2022 | Dimayuga, Anna J. | ON |
ARTH1510 | ARTH | Art History | 1510 | 41 | 3 | Prehist to Renaissance ArtHist | October 3, 2022 | December 16, 2022 | Dimayuga, Anna J. | ON |
ARTH1510 | ARTH | Art History | 1510 | 40 | 3 | Prehist to Renaissance ArtHist | August 22, 2022 | December 16, 2022 | Smith, Gaysha D. | ON |
ARTH2030 | ARTH | Art History | 2030 | 40 | 3 | Survey of Asian Art | August 22, 2022 | December 16, 2022 | Swenson, Sonja C. | ON |
ASTR1511 | ASTR | Astronomy | 1511 | 41 | 4 | Intro, to Astronomy & Lab | August 22, 2022 | December 16, 2022 | Reynolds, David S. | ON |
ASTR1511 | ASTR | Astronomy | 1511 | 40 | 4 | Intro, to Astronomy & Lab | August 22, 2022 | December 16, 2022 | Reynolds, David S. | ON |
BIOL1500 | BIOL | Biology | 1500 | 41 | 3 | Fundamentals of Biology | August 22, 2022 | December 16, 2022 | Berry, Wendy J. | ON |
BIOL1500 | BIOL | Biology | 1500 | 42 | 3 | Fundamentals of Biology | August 22, 2022 | December 16, 2022 | Conners, April L. | ON |
BIOL1500 | BIOL | Biology | 1500 | 43 | 3 | Fundamentals of Biology | August 22, 2022 | December 16, 2022 | Lytle, Steve | ON |
BIOL2370 | BIOL | Biology | 2370 | 43 | 3 | Nutrition Science | August 22, 2022 | December 16, 2022 | Hickman, Ryan S. | ON |
BIOL2370 | BIOL | Biology | 2370 | 41 | 3 | Nutrition Science | October 3, 2022 | December 16, 2022 | Hickman, Ryan S. | ON |
BIOL2370 | BIOL | Biology | 2370 | 40 | 3 | Nutrition Science | August 22, 2022 | December 16, 2022 | Hickman, Ryan S. | ON |
BSAD2220 | BSAD | Business Administration | 2220 | 42 | 4 | Intro to Financial Accounting | October 3, 2022 | December 16, 2022 | Page, Jason D. | ON |
BSAD2220 | BSAD | Business Administration | 2220 | 40 | 4 | Intro to Financial Accounting | August 22, 2022 | December 16, 2022 | Page, Jason D. | ON |
BSAD2220 | BSAD | Business Administration | 2220 | 41 | 4 | Intro to Financial Accounting | August 22, 2022 | December 16, 2022 | Ruff, Mandy M. | ON |
BSAD2221 | BSAD | Business Administration | 2221 | 40 | 3 | Intro to Managerial Acct | August 22, 2022 | December 16, 2022 | Page, Jason D. | ON |
BUSN1050 | BUSN | Business | 1050 | 40 | 3 | Business Mathematics | August 22, 2022 | December 16, 2022 | Page, Jason D. | ON |
BUSN1051 | BUSN | Business | 1051 | 40 | 4 | General Accounting | August 22, 2022 | December 16, 2022 | Layne, David C. | ON |
BUSN1059 | BUSN | Business | 1059 | 31 | 1 | Electronic Machine Calculation | October 17, 2022 | December 8, 2022 | Bandy, Ingrun K. | OFF |
BUSN1500 | BUSN | Business | 1500 | 42 | 3 | Introduction to Business | October 3, 2022 | December 16, 2022 | Cottrell, Angela J. | ON |
BUSN1500 | BUSN | Business | 1500 | 40 | 3 | Introduction to Business | August 22, 2022 | December 16, 2022 | Bledsoe, Adam W. | ON |
BUSN1500 | BUSN | Business | 1500 | 41 | 3 | Introduction to Business | August 22, 2022 | December 16, 2022 | Cottrell, Angela J. | ON |
BUSN1510 | BUSN | Business | 1510 | 41 | 3 | Business Communication | October 17, 2022 | December 8, 2022 | Bledsoe, Adam W. | ON |
BUSN2001 | BUSN | Business | 2001 | 40 | 1 | College Keyboarding & Doc Proc | October 17, 2022 | December 8, 2022 | Bandy, Ingrun K. | ON |
BUSN2002 | BUSN | Business | 2002 | 41 | 1 | College Keyboarding & Doc Proc | October 17, 2022 | December 8, 2022 | Bandy, Ingrun K. | ON |
BUSN2003 | BUSN | Business | 2003 | 41 | 1 | College Keyboarding & Doc Proc | October 17, 2022 | December 8, 2022 | Bandy, Ingrun K. | ON |
BUSN2275 | BUSN | Business | 2275 | 40 | 3 | Business Law | August 22, 2022 | December 16, 2022 | Page, Jason D. | ON |
BUSN2275 | BUSN | Business | 2275 | 41 | 3 | Business Law | August 22, 2022 | December 16, 2022 | Sheibani, Shahrzad | ON |
BUSN2280 | BUSN | Business | 2280 | 40 | 3 | Entrepreneurship | August 22, 2022 | December 16, 2022 | Layne, David C. | ON |
CIS1532 | CIS | Computer Information Systems | 1532 | 40 | 1 | Basic Internet Skls & Cncpts | October 17, 2022 | December 8, 2022 | Goodman, Daniel S. | ON |
CIS1603 | CIS | Computer Information Systems | 1603 | 40 | 1.5 | Intro to Word Processing-Word | August 22, 2022 | December 16, 2022 | Eigenauer, John D. | ON |
CIS1703 | CIS | Computer Information Systems | 1703 | 41 | 1.5 | Intro to Spreadsheets-Excel | October 17, 2022 | December 8, 2022 | Eigenauer, John D. | ON |
CIS1703 | CIS | Computer Information Systems | 1703 | 40 | 1.5 | Intro to Spreadsheets-Excel | August 22, 2022 | December 16, 2022 | Eigenauer, John D. | ON |
CIS1812 | CIS | Computer Information Systems | 1812 | 41 | 1.5 | Intro to Prestn Grphcs Pwr Pnt | October 17, 2022 | December 8, 2022 | Eigenauer, John D. | ON |
CIS1902 | CIS | Computer Information Systems | 1902 | 40 | 1.5 | Intro to Database Micro-Access | October 17, 2022 | December 8, 2022 | Hall, Daniel N. | ON |
CIS2020 | CIS | Computer Information Systems | 2020 | 40 | 3 | Intro to Computer Info Systems | August 22, 2022 | December 16, 2022 | Agundez, Adrian B. | ON |
CJA2133 | CJA | Criminal Justice Admin | 2133 | 40 | 3 | Legal Aspects of Corrections | August 22, 2022 | December 16, 2022 | Raber, Tabitha L. | ON |
COMM1511 | COMM | Communication | 1511 | 42 | 3 | Public Speaking | August 22, 2022 | December 16, 2022 | McDaniel, Steven J. | ON |
COMM1511 | COMM | Communication | 1511 | 46 | 3 | Public Speaking | October 3, 2022 | December 16, 2022 | Schoneweis, Caroline D. | ON |
COMM1511 | COMM | Communication | 1511 | 44 | 3 | Public Speaking | August 22, 2022 | December 16, 2022 | McDaniel, Steven J. | ON |
COMM1511 | COMM | Communication | 1511 | 43 | 3 | Public Speaking | August 22, 2022 | December 16, 2022 | Travis, Lori L. | ON |
COMM1511 | COMM | Communication | 1511 | 41 | 3 | Public Speaking | August 22, 2022 | December 16, 2022 | Travis, Lori L. | ON |
COMM1511 | COMM | Communication | 1511 | 45 | 3 | Public Speaking | August 22, 2022 | December 16, 2022 | McDaniel, Steven J. | ON |
CTRP1070 | CTRP | Court Reporting | 1070 | 40 | 3 | Legal Terminology I | August 22, 2022 | December 16, 2022 | Thompson, Dawn | ON |
DRAM1510 | DRAM | Drama | 1510 | 40 | 3 | Introduction to Theatre | August 22, 2022 | December 16, 2022 | Echeverria, Amy L. | ON |
DS1501 | DS | Disability Services | 1501 | 40 | 3 | Introduction to Disabilities | August 22, 2022 | December 16, 2022 | Abbott, Amar I. | ON |
DS1502 | DS | Disability Services | 1502 | 40 | 3 | Disabilities and the Law | August 22, 2022 | December 16, 2022 | Duron, Candace A. | ON |
DS1507 | DS | Disability Services | 1507 | 40 | 3 | Intro to Sprtng Ppl with Dsblt | August 22, 2022 | December 16, 2022 | Kulzer-Reyes, Kelly R. | ON |
ECEF1500 | ECEF | Early Care, Ed. and Fam. Studi | 1500 | 40 | 3 | Intro. to ECE:Princip. & Pract | August 22, 2022 | October 14, 2022 | Beasley, Michelle A. | ON |
ECEF1501 | ECEF | Early Care, Ed. and Fam. Studi | 1501 | 40 | 3 | Early Care, Ed. & Fam. Stud.Cu | October 17, 2022 | December 8, 2022 | Beasley, Michelle A. | ON |
ECEF1571 | ECEF | Early Care, Ed. and Fam. Studi | 1571 | 40 | 3 | Child Study & Assessment | August 22, 2022 | December 16, 2022 | Roth, Rebecca E. | ON |
ECEF1581 | ECEF | Early Care, Ed. and Fam. Studi | 1581 | 40 | 3 | Intro. to Infancy Development | October 17, 2022 | December 8, 2022 | Beasley, Michelle A. | ON |
ECEF1590 | ECEF | Early Care, Ed. and Fam. Studi | 1590 | 40 | 3 | Health, Safety & Nutrition | October 17, 2022 | December 8, 2022 | Beasley, Michelle A. | ON |
ECEF1601 | ECEF | Early Care, Ed. and Fam. Studi | 1601 | 40 | 3 | Divers. in Early Care, Ed., Fa | August 22, 2022 | December 16, 2022 | Roth, Rebecca E. | ON |
ECEF2051 | ECEF | Early Care, Ed. and Fam. Studi | 2051 | 40 | 3 | Adult Supervision:Mentoring | October 17, 2022 | December 8, 2022 | Roth, Rebecca E. | ON |
ECON2120 | ECON | Economics | 2120 | 40 | 3 | Principles of Economics-Micro | August 22, 2022 | December 16, 2022 | Bledsoe, Adam W. | ON |
ECON2120 | ECON | Economics | 2120 | 41 | 3 | Principles of Economics-Micro | August 22, 2022 | October 14, 2022 | Bledsoe, Adam W. | ON |
ECON2210 | ECON | Economics | 2210 | 40 | 3 | Principles of Economics-Macro | August 22, 2022 | December 16, 2022 | Bledsoe, Adam W. | ON |
ECON2210 | ECON | Economics | 2210 | 41 | 3 | Principles of Economics-Macro | October 17, 2022 | December 8, 2022 | Bledsoe, Adam W. | ON |
ENGL1500 | ENGL | English | 1500 | 49 | 3 | Composition and Reading | August 22, 2022 | December 16, 2022 | Carlson, Kamala A. | ON |
ENGL1500 | ENGL | English | 1500 | 47 | 3 | Composition and Reading | August 22, 2022 | December 16, 2022 | Kulzer-Reyes, Kelly R. | ON |
ENGL1500 | ENGL | English | 1500 | 51 | 3 | Composition and Reading | August 22, 2022 | December 16, 2022 | Chung-Wee, Christopher | ON |
ENGL1500 | ENGL | English | 1500 | 52 | 3 | Composition and Reading | August 22, 2022 | December 16, 2022 | Kulzer-Reyes, Kelly R. | ON |
ENGL1500 | ENGL | English | 1500 | 44 | 3 | Composition and Reading | August 22, 2022 | December 16, 2022 | Kulzer-Reyes, Kelly R. | ON |
ENGL1500 | ENGL | English | 1500 | 54 | 3 | Composition and Reading | August 29, 2022 | December 16, 2022 | Dyer, Geoffrey | ON |
ENGL1500 | ENGL | English | 1500 | 55 | 3 | Composition and Reading | October 17, 2022 | December 8, 2022 | Devine, William M. | ON |
ENGL1500 | ENGL | English | 1500 | 53 | 3 | Composition and Reading | October 3, 2022 | December 16, 2022 | Kerr, Danielle M. | ON |
ENGL1500 | ENGL | English | 1500 | 50 | 3 | Composition and Reading | August 22, 2022 | December 16, 2022 | Kerr, Danielle M. | ON |
ENGL1500 | ENGL | English | 1500 | 46 | 3 | Composition and Reading | August 22, 2022 | December 16, 2022 | Carlson, Kamala A. | ON |
ENGL1500 | ENGL | English | 1500 | 48 | 3 | Composition and Reading | August 22, 2022 | December 16, 2022 | Carlson, Kamala A. | ON |
ENGL1501 | ENGL | English | 1501 | 40 | 4 | Enhanced Comp. & Reading | August 22, 2022 | December 16, 2022 | Dyer, Geoffrey | ON |
ENGL1600 | ENGL | English | 1600 | 44 | 4 | Crit Think, Lit, & Composition | August 22, 2022 | December 16, 2022 | Chung-Wee, Christopher | ON |
ENGL1600 | ENGL | English | 1600 | 46 | 4 | Crit Think, Lit, & Composition | October 3, 2022 | December 16, 2022 | Kerr, Danielle M. | ON |
ENGL1600 | ENGL | English | 1600 | 43 | 4 | Crit Think, Lit, & Composition | August 22, 2022 | December 16, 2022 | Chung-Wee, Christopher | ON |
ENGL1600 | ENGL | English | 1600 | 42 | 4 | Crit Think, Lit, & Composition | August 22, 2022 | December 16, 2022 | Kerr, Danielle M. | ON |
ENGL1600 | ENGL | English | 1600 | 45 | 4 | Crit Think, Lit, & Composition | August 22, 2022 | December 16, 2022 | Dyer, Geoffrey | ON |
ENGL1700 | ENGL | English | 1700 | 40 | 3 | Intro Creative Writing | August 22, 2022 | December 16, 2022 | Dyer, Geoffrey | ON |
ENGL1725 | ENGL | English | 1725 | 40 | 3 | Creative Writing: Poetry | August 22, 2022 | December 16, 2022 | Dyer, Geoffrey | ON |
ENGL1750 | ENGL | English | 1750 | 40 | 3 | Creative Writing: Fiction | August 22, 2022 | December 16, 2022 | Dyer, Geoffrey | ON |
ENGL1775 | ENGL | English | 1775 | 40 | 3 | Creative Writing: Nonfiction | August 22, 2022 | December 16, 2022 | Dyer, Geoffrey | ON |
ENGL2100 | ENGL | English | 2100 | 40 | 3 | American Literature I | August 22, 2022 | December 16, 2022 | Devine, William M. | ON |
ENGL2700 | ENGL | English | 2700 | 40 | 3 | British Literature 1 | August 22, 2022 | December 16, 2022 | Devine, William M. | ON |
ETHN1510 | ETHN | Ethnic Studies | 1510 | 41 | 3 | Introduction to Ethnic Studies | August 22, 2022 | December 16, 2022 | Mendoza, Tina C. | ON |
ETHN1510 | ETHN | Ethnic Studies | 1510 | 42 | 3 | Introduction to Ethnic Studies | October 3, 2022 | December 16, 2022 | ON | |
ETHN1510 | ETHN | Ethnic Studies | 1510 | 40 | 3 | Introduction to Ethnic Studies | August 22, 2022 | December 16, 2022 | Mendoza, Tina C. | ON |
GEOG1510 | GEOG | Geography | 1510 | 41 | 3 | Physical Geography | August 22, 2022 | December 16, 2022 | Brennan, Sean | ON |
GEOG1510 | GEOG | Geography | 1510 | 40 | 3 | Physical Geography | August 22, 2022 | December 16, 2022 | Brennan, Sean | ON |
GEOG1520 | GEOG | Geography | 1520 | 40 | 3 | World Regional Geography | August 22, 2022 | December 16, 2022 | Brennan, Sean | ON |
HIST2202 | HIST | History | 2202 | 40 | 3 | Western Civilization to 1600 | August 22, 2022 | December 16, 2022 | Mansi, Gregory D. | ON |
HIST2210 | HIST | History | 2210 | 42 | 3 | World Civilization to 1500 | August 22, 2022 | December 16, 2022 | Altenhofel, Jennifer L. | ON |
HIST2231 | HIST | History | 2231 | 41 | 3 | History of the U.S. to 1877 | August 22, 2022 | October 14, 2022 | Mendoza, Tina C. | ON |
HIST2231 | HIST | History | 2231 | 40 | 3 | History of the U.S. to 1877 | August 22, 2022 | December 16, 2022 | Duncan, Brandon S. | ON |
HIST2231 | HIST | History | 2231 | 42 | 3 | History of the U.S. to 1877 | October 17, 2022 | December 8, 2022 | Garcia, Olivia R. | ON |
HIST2232 | HIST | History | 2232 | 41 | 3 | History of the U.S. since 1877 | August 22, 2022 | October 14, 2022 | Altenhofel, Jennifer L. | ON |
HIST2232 | HIST | History | 2232 | 43 | 3 | History of the U.S. since 1877 | August 22, 2022 | December 16, 2022 | Altenhofel, Jennifer L. | ON |
HIST2232 | HIST | History | 2232 | 42 | 3 | History of the U.S. since 1877 | October 17, 2022 | December 8, 2022 | Altenhofel, Jennifer L. | ON |
HLED1510 | HLED | Health Education | 1510 | 46 | 3 | Principles of Healthful Living | October 17, 2022 | December 8, 2022 | Ferguson, Bruce E. | ON |
HLED1510 | HLED | Health Education | 1510 | 43 | 3 | Principles of Healthful Living | August 22, 2022 | December 16, 2022 | Rossi, Mallori | ON |
HLED1510 | HLED | Health Education | 1510 | 45 | 3 | Principles of Healthful Living | October 3, 2022 | December 16, 2022 | Ferguson, Bruce E. | ON |
HLED1541 | HLED | Health Education | 1541 | 42 | 3 | Medical Terminology | October 3, 2022 | December 16, 2022 | Vallejo, Benigno B. | ON |
HLED1541 | HLED | Health Education | 1541 | 41 | 3 | Medical Terminology | August 22, 2022 | December 16, 2022 | Vallejo, Benigno B. | ON |
HLED1541 | HLED | Health Education | 1541 | 40 | 3 | Medical Terminology | August 22, 2022 | December 16, 2022 | Vallejo, Benigno B. | ON |
HUM1500 | HUM | Humanities | 1500 | 40 | 3 | Introduction to the Humanities | August 22, 2022 | December 16, 2022 | Swenson, Sonja C. | ON |
HUM1500 | HUM | Humanities | 1500 | 41 | 3 | Introduction to the Humanities | August 22, 2022 | December 16, 2022 | Kashani, Tony | ON |
HUM2010 | HUM | Humanities | 2010 | 40 | 3 | Introduction to Film Studies | August 22, 2022 | December 16, 2022 | Kashani, Tony | ON |
JRNL1510 | JRNL | Journalism | 1510 | 40 | 3 | Mass Comm. and the Individ. | August 22, 2022 | December 16, 2022 | Lohman, Benjamin | ON |
LIBR1548 | LIBR | Library | 1548 | 40 | 1 | Intro to Library Research | August 22, 2022 | December 16, 2022 | Taibjee, Sukena F. | ON |
LIBR1548 | LIBR | Library | 1548 | 42 | 1 | Intro to Library Research | October 3, 2022 | December 16, 2022 | Taibjee, Sukena F. | ON |
LIBR1548 | LIBR | Library | 1548 | 41 | 1 | Intro to Library Research | October 3, 2022 | December 16, 2022 | Taibjee, Sukena F. | ON |
MATH0240 | MATH | Mathematics | 240 | 41 | 5 | Pre-algebra | August 22, 2022 | December 16, 2022 | Payne, Ruby M. | ON |
MATH1050 | MATH | Mathematics | 1050 | 41 | 4 | Elementary Algebra | August 22, 2022 | December 16, 2022 | Jones, Diane M. | ON |
MATH1060 | MATH | Mathematics | 1060 | 40 | 4 | Intermediate Algebra | August 22, 2022 | December 16, 2022 | Jones, Diane M. | ON |
MATH1060 | MATH | Mathematics | 1060 | 42 | 4 | Intermediate Algebra | August 22, 2022 | December 16, 2022 | Jones, Diane M. | ON |
MATH1060 | MATH | Mathematics | 1060 | 43 | 4 | Intermediate Algebra | August 22, 2022 | December 16, 2022 | Jones, Diane M. | ON |
MATH1060 | MATH | Mathematics | 1060 | 47 | 4 | Intermediate Algebra | October 3, 2022 | December 16, 2022 | Reynolds, Joy N. | ON |
MATH1500 | MATH | Mathematics | 1500 | 40 | 4 | Math for a Modern Society | August 22, 2022 | December 16, 2022 | Reynolds, Joy N. | ON |
MATH1500 | MATH | Mathematics | 1500 | 42 | 4 | Math for a Modern Society | October 3, 2022 | December 16, 2022 | Getty, Shelley M. | ON |
MATH1500 | MATH | Mathematics | 1500 | 41 | 4 | Math for a Modern Society | August 22, 2022 | December 16, 2022 | Payne, Ruby M. | ON |
MATH1505 | MATH | Mathematics | 1505 | 40 | 4 | MathCncpts ElmntryTeach NumSys | August 22, 2022 | December 16, 2022 | Payne, Ruby M. | ON |
MATH1505 | MATH | Mathematics | 1505 | 41 | 4 | MathCncpts ElmntryTeach NumSys | October 3, 2022 | December 16, 2022 | Payne, Ruby M. | ON |
MATH1510 | MATH | Mathematics | 1510 | 41 | 4 | College Algebra for Lib Arts | August 22, 2022 | December 16, 2022 | Jones, Diane M. | ON |
MATH1520 | MATH | Mathematics | 1520 | 40 | 3 | Finite Mathematics | August 22, 2022 | December 16, 2022 | Getty, Shelley M. | ON |
MATH1530 | MATH | Mathematics | 1530 | 40 | 4 | Plane Trigonometry | August 22, 2022 | December 16, 2022 | Martinez, Maria | ON |
MATH1540 | MATH | Mathematics | 1540 | 40 | 4 | Precalculus Mathematics | August 22, 2022 | December 16, 2022 | Martinez, Maria | ON |
MGMT1500 | MGMT | Management | 1500 | 40 | 3 | Intro. to Human Resource Mgmt. | August 22, 2022 | December 16, 2022 | Bledsoe, Adam W. | ON |
MGMT1510 | MGMT | Management | 1510 | 41 | 0.5 | Values and Ethics | August 22, 2022 | September 2, 2022 | Durkan, Jana J. | ON |
MGMT1515 | MGMT | Management | 1515 | 41 | 0.5 | Communication | September 12, 2022 | September 23, 2022 | Bandy, Ingrun K. | ON |
MGMT1530 | MGMT | Management | 1530 | 41 | 0.5 | Conflict Resolution | September 26, 2022 | October 7, 2022 | Durkan, Jana J. | ON |
MGMT1535 | MGMT | Management | 1535 | 41 | 0.5 | Decision Making & Prob. Solv. | October 10, 2022 | October 21, 2022 | Bandy, Ingrun K. | ON |
MGMT1540 | MGMT | Management | 1540 | 41 | 0.5 | Managing Organizational Change | November 7, 2022 | November 18, 2022 | Bandy, Ingrun K. | ON |
MGMT1565 | MGMT | Management | 1565 | 40 | 0.5 | Professionalism and Etiquette | November 28, 2022 | December 9, 2022 | Bandy, Ingrun K. | ON |
MGMT1570 | MGMT | Management | 1570 | 40 | 0.5 | Diversity at Work | October 24, 2022 | November 4, 2022 | Durkan, Jana J. | ON |
MUSC1510 | MUSC | Music | 1510 | 42 | 3 | Music Appreciation | August 22, 2022 | December 16, 2022 | Burnham, Kyle J. | ON |
MUSC1510 | MUSC | Music | 1510 | 43 | 3 | Music Appreciation | October 3, 2022 | December 16, 2022 | Burnham, Kyle J. | ON |
MUSC1510 | MUSC | Music | 1510 | 40 | 3 | Music Appreciation | August 22, 2022 | December 16, 2022 | Burnham, Kyle J. | ON |
OSH1500 | OSH | Occupational Safety and Health | 1500 | 40 | 3 | Occptl Sfty Hlth Compliance | August 22, 2022 | December 16, 2022 | Sicari, Chad M. | ON |
OSH1532 | OSH | Occupational Safety and Health | 1532 | 40 | 3 | Industrial Hygiene | August 22, 2022 | December 16, 2022 | Sicari, Chad M. | ON |
PHED1523 | PHED | Physical Education | 1523 | 40 | 1 | Beginning Weight Lifting | August 22, 2022 | December 16, 2022 | Bandy, Ingrun K. | ON |
PHED1623 | PHED | Physical Education | 1623 | 40 | 1 | Intermed Weight Lifting | August 22, 2022 | December 16, 2022 | Bandy, Ingrun K. | ON |
PHED1644 | PHED | Physical Education | 1644 | 40 | 3 | Introduction to Phys Education | August 22, 2022 | December 16, 2022 | Maiocco, Vince | ON |
PHED1723 | PHED | Physical Education | 1723 | 40 | 1 | Advanced Weight Lifting | August 22, 2022 | December 16, 2022 | Bandy, Ingrun K. | ON |
PHED1823 | PHED | Physical Education | 1823 | 40 | 1 | Elite Weight Lifting | August 22, 2022 | December 16, 2022 | Bandy, Ingrun K. | ON |
PHIL1501 | PHIL | Philosophy | 1501 | 40 | 3 | Introduction to Philosophy | August 22, 2022 | December 16, 2022 | Eigenauer, John D. | ON |
POSC1501 | POSC | Political Science | 1501 | 42 | 3 | Government | October 17, 2022 | December 8, 2022 | Jiles, Michael L. | ON |
POSC1501 | POSC | Political Science | 1501 | 43 | 3 | Government | August 22, 2022 | December 16, 2022 | Combs, Noelle | ON |
POSC1501 | POSC | Political Science | 1501 | 46 | 3 | Government | August 22, 2022 | December 16, 2022 | Villa, Walter M. | ON |
POSC1501 | POSC | Political Science | 1501 | 45 | 3 | Government | August 22, 2022 | December 16, 2022 | Combs, Noelle | ON |
POSC1501 | POSC | Political Science | 1501 | 47 | 3 | Government | August 22, 2022 | December 16, 2022 | Combs, Noelle | ON |
POSC1501 | POSC | Political Science | 1501 | 44 | 3 | Government | October 3, 2022 | December 16, 2022 | Anderson, Ian J. | ON |
PSYC1500 | PSYC | Psychology | 1500 | 42 | 3 | Introduction to Psychology | August 22, 2022 | December 16, 2022 | Sabo, Gail | ON |
PSYC1500 | PSYC | Psychology | 1500 | 40 | 3 | Introduction to Psychology | August 22, 2022 | December 16, 2022 | Polski, Robin J. | ON |
PSYC1500 | PSYC | Psychology | 1500 | 43 | 3 | Introduction to Psychology | October 3, 2022 | December 16, 2022 | Bogle, Darcy S. | ON |
PSYC1500 | PSYC | Psychology | 1500 | 45 | 3 | Introduction to Psychology | August 22, 2022 | December 16, 2022 | Polski, Robin J. | ON |
PSYC1500 | PSYC | Psychology | 1500 | 46 | 3 | Introduction to Psychology | August 22, 2022 | December 16, 2022 | Polski, Robin J. | ON |
PSYC1500 | PSYC | Psychology | 1500 | 47 | 3 | Introduction to Psychology | October 3, 2022 | December 16, 2022 | Bogle, Darcy S. | ON |
PSYC2003 | PSYC | Psychology | 2003 | 40 | 3 | Child Growth and Development | August 22, 2022 | December 16, 2022 | Polski, Robin J. | ON |
PSYC2003 | PSYC | Psychology | 2003 | 42 | 3 | Child Growth and Development | August 22, 2022 | December 16, 2022 | Polski, Robin J. | ON |
PSYC2080 | PSYC | Psychology | 2080 | 40 | 3 | Intro to Lifespan Psychology | August 22, 2022 | December 16, 2022 | Polski, Robin J. | ON |
PSYC2080 | PSYC | Psychology | 2080 | 42 | 3 | Intro to Lifespan Psychology | October 3, 2022 | December 16, 2022 | Polski, Robin J. | ON |
RECR1510 | RECR | Recreation | 1510 | 40 | 3 | Intro to Recreation and Leisur | October 3, 2022 | December 16, 2022 | Jacobi, Victoria J. | ON |
SOC1510 | SOC | Sociology | 1510 | 41 | 3 | Introduction to Sociology | August 22, 2022 | December 16, 2022 | White, Marisol M. | ON |
SOC1510 | SOC | Sociology | 1510 | 43 | 3 | Introduction to Sociology | August 22, 2022 | December 16, 2022 | Jimenez Murguia, Salvador | ON |
SOC1510 | SOC | Sociology | 1510 | 44 | 3 | Introduction to Sociology | October 3, 2022 | December 16, 2022 | Jimenez Murguia, Salvador | ON |
SOC1510 | SOC | Sociology | 1510 | 40 | 3 | Introduction to Sociology | August 22, 2022 | December 16, 2022 | Jimenez Murguia, Salvador | ON |
SOC2110 | SOC | Sociology | 2110 | 41 | 3 | Intro to Race and Ethnicity | August 22, 2022 | December 16, 2022 | Jimenez Murguia, Salvador | ON |
SOC2120 | SOC | Sociology | 2120 | 40 | 3 | American Social Problems | August 22, 2022 | December 16, 2022 | VanRy, Veronica L. | ON |
SPAN1601 | SPAN | Spanish | 1601 | 42 | 4 | Elementary Spanish I | October 3, 2022 | December 16, 2022 | Martinez, Julian | ON |
SPAN1601 | SPAN | Spanish | 1601 | 43 | 4 | Elementary Spanish I | October 3, 2022 | December 16, 2022 | Montelongo, Maribel | ON |
SPAN1601 | SPAN | Spanish | 1601 | 41 | 4 | Elementary Spanish I | August 22, 2022 | December 16, 2022 | Martinez, Julian | ON |
SPAN1601 | SPAN | Spanish | 1601 | 40 | 4 | Elementary Spanish I | August 22, 2022 | December 16, 2022 | Martinez, Julian | ON |
SPAN1602 | SPAN | Spanish | 1602 | 40 | 4 | Elementary Spanish II | August 22, 2022 | December 16, 2022 | Martinez, Julian | ON |
SPAN2001 | SPAN | Spanish | 2001 | 40 | 5 | Intermediate Spanish III | August 22, 2022 | December 16, 2022 | Martinez, Julian | ON |
