Course ID | Subject | SUBJECT_DESC | Course# | Section | Credits | Title | Start Date | End Date | Instructor | ON-OFF Campus |
---|---|---|---|---|---|---|---|---|---|---|
ADMJ1501 | ADMJ | Administration Justice | 1501 | 40 | 3.00 | Intro to Criminal Justice | Jan 18, 2022 | May 19, 2022 | Clemons, Reginald | ON |
ADMJ1501 | ADMJ | Administration Justice | 1501 | 42 | 3.00 | Intro to Criminal Justice | Feb 28, 2022 | May 19, 2022 | Jiles, Michael L. | ON |
ADMJ1502 | ADMJ | Administration Justice | 1502 | 41 | 3.00 | Concepts of Criminal Law | Jan 18, 2022 | May 19, 2022 | Wymore, Dave R. | ON |
ADMJ1503 | ADMJ | Administration Justice | 1503 | 40 | 3.00 | Criminal Court Process | Jan 18, 2022 | May 19, 2022 | Raber, Tabitha L. | ON |
ADMJ1505 | ADMJ | Administration Justice | 1505 | 40 | 3.00 | Criminal Investigation | Jan 18, 2022 | May 19, 2022 | Altenhofel, Kevin | ON |
ADMJ1506 | ADMJ | Administration Justice | 1506 | 40 | 3.00 | Introduction to Forensics | Jan 18, 2022 | May 19, 2022 | Wessely, Jason T. | ON |
ADMJ1507 | ADMJ | Administration Justice | 1507 | 40 | 3.00 | Community and the Justice Syst | Jan 18, 2022 | May 19, 2022 | Raber, Tabitha L. | ON |
ADMJ1509 | ADMJ | Administration Justice | 1509 | 40 | 3.00 | Juvenile Procedures | Jan 18, 2022 | May 19, 2022 | Bopp, Jill | ON |
ART1500 | ART | Art | 1500 | 40 | 3.00 | Art Appreciation | Jan 18, 2022 | May 19, 2022 | Lindquist, Erica P. | ON |
ART1500 | ART | Art | 1500 | 43 | 3.00 | Art Appreciation | Feb 28, 2022 | May 19, 2022 | Rodenhauser, Debora A. | ON |
ART1500 | ART | Art | 1500 | 42 | 3.00 | Art Appreciation | Jan 18, 2022 | May 19, 2022 | Smith, Gaysha D. | ON |
ART1500 | ART | Art | 1500 | 41 | 3.00 | Art Appreciation | Jan 18, 2022 | May 19, 2022 | Rodenhauser, Debora A. | ON |
ART1600 | ART | Art | 1600 | 40 | 3.00 | Two-Dimensional Design | Jan 18, 2022 | May 19, 2022 | Rodenhauser, Debora A. | ON |
ART1610 | ART | Art | 1610 | 40 | 3.00 | Three-Dimensional Design | Jan 18, 2022 | May 19, 2022 | Rodenhauser, Debora A. | ON |
ART1620 | ART | Art | 1620 | 40 | 3.00 | Drawing and Composition | Jan 18, 2022 | May 19, 2022 | Reed, Nyoka L. | ON |
ART1631 | ART | Art | 1631 | 40 | 3.00 | Figure Drawing | Jan 18, 2022 | May 19, 2022 | Reed, Nyoka L. | ON |
ART1640 | ART | Art | 1640 | 40 | 3.00 | Painting | Jan 18, 2022 | May 19, 2022 | Rodenhauser, Debora A. | ON |
ART1800 | ART | Art | 1800 | 40 | 3.00 | Introduction to Digital Art | Jan 18, 2022 | May 19, 2022 | Dimayuga, Anna J. | ON |
ART1811 | ART | Art | 1811 | 40 | 3.00 | Graphic Design | Jan 18, 2022 | May 19, 2022 | Dimayuga, Anna J. | ON |
ART1820 | ART | Art | 1820 | 40 | 3.00 | Comp Imaging:Adobe Photoshop | Jan 18, 2022 | May 19, 2022 | Dimayuga, Anna J. | ON |
ART2010 | ART | Art | 2010 | 40 | 3.00 | Intro to Printmaking | Jan 18, 2022 | May 19, 2022 | Rodenhauser, Debora A. | ON |
ARTH1520 | ARTH | Art History | 1520 | 40 | 3.00 | Renaissance to Cont Art Hist | Jan 18, 2022 | May 19, 2022 | Lindquist, Erica P. | ON |
ASTR1511 | ASTR | Astronomy | 1511 | 41 | 4.00 | Intro, to Astronomy & Lab | Jan 18, 2022 | May 19, 2022 | Reynolds, David S. | ON |
ASTR1511 | ASTR | Astronomy | 1511 | 40 | 4.00 | Intro, to Astronomy & Lab | Jan 18, 2022 | May 19, 2022 | Reynolds, David S. | ON |
BIOL1500 | BIOL | Biology | 1500 | 40 | 3.00 | Fundamentals of Biology | Jan 18, 2022 | May 19, 2022 | Berry, Wendy J. | ON |
BIOL1500 | BIOL | Biology | 1500 | 41 | 3.00 | Fundamentals of Biology | Jan 18, 2022 | May 19, 2022 | Conners, April L. | ON |
BIOL1500 | BIOL | Biology | 1500 | 42 | 3.00 | Fundamentals of Biology | Jan 18, 2022 | May 19, 2022 | Lytle, Steve | ON |
BIOL2370 | BIOL | Biology | 2370 | 41 | 3.00 | Nutrition Science | Jan 18, 2022 | May 19, 2022 | Hickman, Ryan S. | ON |
BIOL2370 | BIOL | Biology | 2370 | 40 | 3.00 | Nutrition Science | Jan 18, 2022 | May 19, 2022 | Hickman, Ryan S. | ON |
BSAD2220 | BSAD | Business Administration | 2220 | 40 | 4.00 | Intro to Financial Accounting | Jan 18, 2022 | May 19, 2022 | Page, Jason D. | ON |
BSAD2220 | BSAD | Business Administration | 2220 | 41 | 4.00 | Intro to Financial Accounting | Jan 18, 2022 | May 19, 2022 | Page, Jason D. | ON |
BSAD2221 | BSAD | Business Administration | 2221 | 40 | 3.00 | Intro to Managerial Acct | Jan 18, 2022 | May 19, 2022 | Page, Jason D. | ON |
BUSN1051 | BUSN | Business | 1051 | 40 | 4.00 | General Accounting | Jan 18, 2022 | May 19, 2022 | Layne, David C. | ON |
BUSN1055 | BUSN | Business | 1055 | 40 | 3.00 | Office Procedures | Jan 18, 2022 | May 19, 2022 | Durkan, Jana J. | ON |
BUSN1059 | BUSN | Business | 1059 | 32 | 1.00 | Electronic Machine Calculation | Mar 14, 2022 | May 11, 2022 | Bandy, Ingrun K. | OFF |
BUSN1500 | BUSN | Business | 1500 | 42 | 3.00 | Introduction to Business | Feb 28, 2022 | May 19, 2022 | Cottrell, Angela J. | ON |
BUSN1500 | BUSN | Business | 1500 | 40 | 3.00 | Introduction to Business | Jan 18, 2022 | May 19, 2022 | Bledsoe, Adam W. | ON |
BUSN1510 | BUSN | Business | 1510 | 40 | 3.00 | Business Communication | Jan 18, 2022 | May 19, 2022 | Sheibani, Shahrzad | ON |
BUSN2001 | BUSN | Business | 2001 | 41 | 1.00 | College Keyboarding & Doc Proc | Mar 14, 2022 | May 11, 2022 | Bandy, Ingrun K. | ON |
BUSN2002 | BUSN | Business | 2002 | 41 | 1.00 | College Keyboarding & Doc Proc | Mar 14, 2022 | May 11, 2022 | Bandy, Ingrun K. | ON |
BUSN2003 | BUSN | Business | 2003 | 41 | 1.00 | College Keyboarding & Doc Proc | Mar 14, 2022 | May 11, 2022 | Bandy, Ingrun K. | ON |
BUSN2275 | BUSN | Business | 2275 | 40 | 3.00 | Business Law | Jan 18, 2022 | May 19, 2022 | Ruff, Mandy M. | ON |
BUSN2900 | BUSN | Business | 2900 | 40 | 3.00 | Business Capstone | Jan 18, 2022 | May 19, 2022 | Bledsoe, Adam W. | ON |
CIS1532 | CIS | Computer Information Systems | 1532 | 40 | 1.00 | Basic Internet Skls & Cncpts | Mar 14, 2022 | May 11, 2022 | Goodman, Daniel S. | ON |
CIS1603 | CIS | Computer Information Systems | 1603 | 40 | 1.50 | Intro to Word Processing-Word | Jan 18, 2022 | May 19, 2022 | Eigenauer, John D. | ON |
CIS1703 | CIS | Computer Information Systems | 1703 | 40 | 1.50 | Intro to Spreadsheets-Excel | Jan 18, 2022 | May 19, 2022 | Eigenauer, John D. | ON |
CIS1812 | CIS | Computer Information Systems | 1812 | 40 | 1.50 | Intro to Prestn Grphcs Pwr Pnt | Jan 18, 2022 | Mar 11, 2022 | Hall, Daniel N. | ON |
CIS1902 | CIS | Computer Information Systems | 1902 | 40 | 1.50 | Intro to Database Micro-Access | Mar 14, 2022 | May 11, 2022 | Hall, Daniel N. | ON |
CIS2020 | CIS | Computer Information Systems | 2020 | 40 | 3.00 | Intro to Computer Info Systems | Jan 18, 2022 | May 19, 2022 | Agundez, Adrian B. | ON |
CIS2020 | CIS | Computer Information Systems | 2020 | 41 | 3.00 | Intro to Computer Info Systems | Jan 18, 2022 | May 19, 2022 | Agundez, Adrian B. | ON |
CJA2131 | CJA | Criminal Justice Admin | 2131 | 40 | 3.00 | Control and Supv in Correction | Jan 18, 2022 | May 19, 2022 | Clemons, Reginald | ON |
COMM1511 | COMM | Communication | 1511 | 45 | 3.00 | Public Speaking | Jan 18, 2022 | May 19, 2022 | McDaniel, Steven J. | ON |
COMM1511 | COMM | Communication | 1511 | 46 | 3.00 | Public Speaking | Jan 18, 2022 | May 19, 2022 | McDaniel, Steven J. | ON |
COMM1511 | COMM | Communication | 1511 | 44 | 3.00 | Public Speaking | Jan 18, 2022 | May 19, 2022 | Travis, Lori L. | ON |
CTRP1075 | CTRP | Court Reporting | 1075 | 40 | 3.00 | Legal Terminology II | Jan 18, 2022 | May 19, 2022 | Gonzalez, Elizabeth | ON |
DRAM1510 | DRAM | Drama | 1510 | 40 | 3.00 | Introduction to Theatre | Jan 18, 2022 | May 19, 2022 | Golling, Leigh | ON |
DS1504 | DS | Disability Services | 1504 | 40 | 3.00 | Cultrl Comp Twrds Disabilities | Jan 18, 2022 | May 19, 2022 | Kulzer-Reyes, Kelly R. | ON |
DS1505 | DS | Disability Services | 1505 | 40 | 3.00 | Teach Indiv. with Disibilities | Jan 18, 2022 | May 19, 2022 | Jacobi, Victoria J. | ON |
DS1506 | DS | Disability Services | 1506 | 40 | 3.00 | Sfty Advcy & Mltreatmnt Prvnt | Jan 18, 2022 | May 19, 2022 | Duron, Candace A. | ON |
ECEF1500 | ECEF | Early Care, Ed. and Fam. Studi | 1500 | 40 | 3.00 | Intro. to ECE:Princip. & Pract | Jan 18, 2022 | May 19, 2022 | Roth, Rebecca E. | ON |
ECEF1501 | ECEF | Early Care, Ed. and Fam. Studi | 1501 | 41 | 3.00 | Early Care, Ed. & Fam. Stud.Cu | Jan 18, 2022 | May 19, 2022 | Beasley, Michelle A. | ON |
ECEF1501 | ECEF | Early Care, Ed. and Fam. Studi | 1501 | 40 | 3.00 | Early Care, Ed. & Fam. Stud.Cu | Mar 14, 2022 | May 11, 2022 | Rients, Amy L. | ON |
ECEF1521 | ECEF | Early Care, Ed. and Fam. Studi | 1521 | 40 | 3.00 | Practicum Field Experience | Jan 18, 2022 | May 19, 2022 | Roth, Rebecca E. | ON |
ECEF1531 | ECEF | Early Care, Ed. and Fam. Studi | 1531 | 40 | 3.00 | The Child in Family/Comm Relat | Mar 14, 2022 | May 11, 2022 | Beasley, Michelle A. | ON |
ECEF1561 | ECEF | Early Care, Ed. and Fam. Studi | 1561 | 40 | 3.00 | Lit and Storytelling in ECE | Jan 18, 2022 | May 19, 2022 | Beasley, Michelle A. | ON |
ECEF1581 | ECEF | Early Care, Ed. and Fam. Studi | 1581 | 40 | 3.00 | Intro. to Infancy Development | Jan 18, 2022 | Mar 11, 2022 | Beasley, Michelle A. | ON |
ECEF1590 | ECEF | Early Care, Ed. and Fam. Studi | 1590 | 40 | 3.00 | Health, Safety & Nutrition | Mar 14, 2022 | May 11, 2022 | Hall Silveira, Margaret M. | ON |
ECEF1612 | ECEF | Early Care, Ed. and Fam. Studi | 1612 | 40 | 3.00 | Curriculum and Intervention fo | Mar 14, 2022 | May 11, 2022 | Beasley, Michelle A. | ON |
ECEF2041 | ECEF | Early Care, Ed. and Fam. Studi | 2041 | 40 | 3.00 | Admin II: Personnel & Leadersh | Mar 14, 2022 | May 11, 2022 | Romero, Megan M. | ON |
ECEF2051 | ECEF | Early Care, Ed. and Fam. Studi | 2051 | 40 | 3.00 | Adult Supervision:Mentoring | Jan 18, 2022 | Mar 11, 2022 | Smith, Amanda N. | ON |
ECON2120 | ECON | Economics | 2120 | 40 | 3.00 | Principles of Economics-Micro | Jan 18, 2022 | May 19, 2022 | Bledsoe, Adam W. | ON |
ECON2120 | ECON | Economics | 2120 | 41 | 3.00 | Principles of Economics-Micro | Mar 14, 2022 | May 11, 2022 | Bledsoe, Adam W. | ON |
ECON2210 | ECON | Economics | 2210 | 40 | 3.00 | Principles of Economics-Macro | Jan 18, 2022 | May 19, 2022 | Bledsoe, Adam W. | ON |
ECON2210 | ECON | Economics | 2210 | 41 | 3.00 | Principles of Economics-Macro | Jan 18, 2022 | Mar 11, 2022 | Bledsoe, Adam W. | ON |
ENGL1500 | ENGL | English | 1500 | 54 | 3.00 | Composition and Reading | Jan 18, 2022 | May 19, 2022 | Carlson, Kamala A. | ON |
ENGL1500 | ENGL | English | 1500 | 42 | 3.00 | Composition and Reading | Jan 18, 2022 | May 19, 2022 | Chung-Wee, Christopher | ON |
ENGL1500 | ENGL | English | 1500 | 57 | 3.00 | Composition and Reading | Jan 18, 2022 | May 19, 2022 | Carlson, Kamala A. | ON |
ENGL1500 | ENGL | English | 1500 | 55 | 3.00 | Composition and Reading | Jan 18, 2022 | May 19, 2022 | Devine, William M. | ON |
ENGL1500 | ENGL | English | 1500 | 58 | 3.00 | Composition and Reading | Jan 18, 2022 | May 19, 2022 | Carlson, Kamala A. | ON |
ENGL1501 | ENGL | English | 1501 | 40 | 4.00 | Enhanced Comp. & Reading | Jan 18, 2022 | May 19, 2022 | Dyer, Geoffrey | ON |
ENGL1600 | ENGL | English | 1600 | 45 | 4.00 | Crit Think, Lit, & Composition | Jan 18, 2022 | May 19, 2022 | Chung-Wee, Christopher | ON |
ENGL1600 | ENGL | English | 1600 | 42 | 4.00 | Crit Think, Lit, & Composition | Jan 18, 2022 | May 19, 2022 | Kulzer-Reyes, Kelly R. | ON |
ENGL1600 | ENGL | English | 1600 | 43 | 4.00 | Crit Think, Lit, & Composition | Jan 18, 2022 | May 19, 2022 | Chung-Wee, Christopher | ON |
ENGL1600 | ENGL | English | 1600 | 41 | 4.00 | Crit Think, Lit, & Composition | Jan 18, 2022 | May 19, 2022 | Chung-Wee, Christopher | ON |
ENGL1600 | ENGL | English | 1600 | 47 | 4.00 | Crit Think, Lit, & Composition | Jan 18, 2022 | May 19, 2022 | Dyer, Geoffrey | ON |
ENGL1600 | ENGL | English | 1600 | 40 | 4.00 | Crit Think, Lit, & Composition | Jan 18, 2022 | May 19, 2022 | Devine, William M. | ON |
ENGL1600 | ENGL | English | 1600 | 44 | 4.00 | Crit Think, Lit, & Composition | Jan 18, 2022 | May 19, 2022 | Kerr, Danielle M. | ON |
ENGL1650 | ENGL | English | 1650 | 40 | 3.00 | Introduction to Literature | Jan 18, 2022 | May 19, 2022 | Carlson, Kamala A. | ON |
ENGL2750 | ENGL | English | 2750 | 40 | 3.00 | British Literature 2 | Jan 18, 2022 | May 19, 2022 | Devine, William M. | ON |
GEOG1510 | GEOG | Geography | 1510 | 41 | 3.00 | Physical Geography | Jan 18, 2022 | May 19, 2022 | Brennan, Sean | ON |
GEOG1510 | GEOG | Geography | 1510 | 42 | 3.00 | Physical Geography | Jan 18, 2022 | May 19, 2022 | Brennan, Sean | ON |
GEOG1520 | GEOG | Geography | 1520 | 40 | 3.00 | World Regional Geography | Jan 18, 2022 | May 19, 2022 | Brennan, Sean | ON |
HIST2204 | HIST | History | 2204 | 40 | 3.00 | Western Civilization from 1600 | Jan 18, 2022 | May 19, 2022 | Duncan, Brandon S. | ON |
HIST2210 | HIST | History | 2210 | 40 | 3.00 | World Civilization to 1500 | Jan 18, 2022 | May 19, 2022 | Mansi, Gregory D. | ON |
HIST2231 | HIST | History | 2231 | 44 | 3.00 | History of the U.S. to 1877 | Jan 18, 2022 | May 19, 2022 | Altenhofel, Jennifer L. | ON |
HIST2231 | HIST | History | 2231 | 42 | 3.00 | History of the U.S. to 1877 | Jan 18, 2022 | May 19, 2022 | Altenhofel, Jennifer L. | ON |
HIST2231 | HIST | History | 2231 | 43 | 3.00 | History of the U.S. to 1877 | Jan 18, 2022 | Mar 11, 2022 | Mendoza, Tina C. | ON |
HIST2231 | HIST | History | 2231 | 41 | 3.00 | History of the U.S. to 1877 | Feb 28, 2022 | May 19, 2022 | Altenhofel, Jennifer L. | ON |
HIST2232 | HIST | History | 2232 | 47 | 3.00 | History of the U.S. since 1877 | Jan 18, 2022 | May 19, 2022 | Altenhofel, Jennifer L. | ON |
HIST2232 | HIST | History | 2232 | 43 | 3.00 | History of the U.S. since 1877 | Mar 14, 2022 | May 11, 2022 | Mendoza, Tina C. | ON |
HIST2232 | HIST | History | 2232 | 46 | 3.00 | History of the U.S. since 1877 | Jan 18, 2022 | May 19, 2022 | Altenhofel, Jennifer L. | ON |
HIST2270 | HIST | History | 2270 | 40 | 3.00 | California History | Jan 18, 2022 | May 19, 2022 | Mendoza, Tina C. | ON |
HLED1510 | HLED | Health Education | 1510 | 40 | 3.00 | Principles of Healthful Living | Jan 18, 2022 | May 19, 2022 | Thompson, Tony M. | ON |
HLED1510 | HLED | Health Education | 1510 | 41 | 3.00 | Principles of Healthful Living | Jan 18, 2022 | May 19, 2022 | Thompson, Tony M. | ON |
HLED1510 | HLED | Health Education | 1510 | 43 | 3.00 | Principles of Healthful Living | Feb 28, 2022 | May 19, 2022 | Thompson, Tony M. | ON |
HLED1541 | HLED | Health Education | 1541 | 41 | 3.00 | Medical Terminology | Jan 18, 2022 | May 19, 2022 | Webster, Stephanie M. | ON |
HLED1541 | HLED | Health Education | 1541 | 40 | 3.00 | Medical Terminology | Jan 18, 2022 | May 19, 2022 | Vallejo, Benigno B. | ON |
HUM1500 | HUM | Humanities | 1500 | 40 | 3.00 | Introduction to the Humanities | Jan 18, 2022 | May 19, 2022 | Swenson, Sonja C. | ON |
HUM1500 | HUM | Humanities | 1500 | 41 | 3.00 | Introduction to the Humanities | Jan 18, 2022 | May 19, 2022 | Kashani, Tony | ON |
HUM2010 | HUM | Humanities | 2010 | 40 | 3.00 | Introduction to Film Studies | Jan 18, 2022 | May 19, 2022 | Kashani, Tony | ON |
INCO1048 | INCO | Information Competency | 1048 | 41 | 1.00 | Info Competency & Bibliography | Jan 18, 2022 | May 19, 2022 | Taibjee, Sukena F. | ON |
INCO1048 | INCO | Information Competency | 1048 | 40 | 1.00 | Info Competency & Bibliography | Jan 18, 2022 | May 19, 2022 | Taibjee, Sukena F. | ON |
INCO1048 | INCO | Information Competency | 1048 | 43 | 1.00 | Info Competency & Bibliography | Feb 28, 2022 | May 19, 2022 | Smith, Terri L. | ON |
KINE1500 | KINE | Kinesiology | 1500 | 40 | 3.00 | Introduction to Kinesiology | Jan 18, 2022 | May 19, 2022 | Rossi, Mallori | ON |
MATH0240 | MATH | Mathematics | 0240 | 40 | 5.00 | Pre-algebra | Jan 18, 2022 | May 19, 2022 | Payne, Ruby M. | ON |
MATH1050 | MATH | Mathematics | 1050 | 40 | 4.00 | Elementary Algebra | Jan 18, 2022 | May 19, 2022 | Reynolds, Joy N. | ON |
MATH1060 | MATH | Mathematics | 1060 | 40 | 4.00 | Intermediate Algebra | Jan 18, 2022 | May 19, 2022 | Getty, Shelley M. | ON |
MATH1060 | MATH | Mathematics | 1060 | 41 | 4.00 | Intermediate Algebra | Jan 18, 2022 | May 19, 2022 | Reynolds, Joy N. | ON |
MATH1060 | MATH | Mathematics | 1060 | 42 | 4.00 | Intermediate Algebra | Feb 28, 2022 | May 19, 2022 | Cahoon, Nathan E. | ON |
MATH1500 | MATH | Mathematics | 1500 | 41 | 4.00 | Math for a Modern Society | Jan 18, 2022 | May 19, 2022 | Reynolds, Joy N. | ON |
MATH1500 | MATH | Mathematics | 1500 | 42 | 4.00 | Math for a Modern Society | Jan 18, 2022 | May 19, 2022 | Payne, Ruby M. | ON |
MATH1505 | MATH | Mathematics | 1505 | 40 | 4.00 | MathCncpts ElmntryTeach NumSys | Jan 18, 2022 | May 19, 2022 | Payne, Ruby M. | ON |
MATH1510 | MATH | Mathematics | 1510 | 40 | 4.00 | College Algebra for Lib Arts | Jan 18, 2022 | May 19, 2022 | Martinez, Maria | ON |
MATH1520 | MATH | Mathematics | 1520 | 40 | 3.00 | Finite Mathematics | Jan 18, 2022 | May 19, 2022 | Getty, Shelley M. | ON |
MATH1530 | MATH | Mathematics | 1530 | 40 | 4.00 | Plane Trigonometry | Jan 18, 2022 | May 19, 2022 | Martinez, Maria | ON |
MATH1540 | MATH | Mathematics | 1540 | 41 | 4.00 | Precalculus Mathematics | Jan 18, 2022 | May 19, 2022 | Martinez, Maria | ON |
MGMT1500 | MGMT | Management | 1500 | 40 | 3.00 | Intro. to Human Resource Mgmt. | Jan 18, 2022 | May 19, 2022 | Bledsoe, Adam W. | ON |
MGMT1505 | MGMT | Management | 1505 | 40 | 3.00 | Principles of Supervision | Jan 18, 2022 | May 19, 2022 | Bledsoe, Adam W. | ON |
MGMT1520 | MGMT | Management | 1520 | 40 | 0.50 | Team Building | Jan 24, 2022 | Feb 4, 2022 | Bandy, Ingrun K. | ON |
MGMT1525 | MGMT | Management | 1525 | 41 | 0.50 | Time Management | Feb 14, 2022 | Feb 25, 2022 | Bandy, Ingrun K. | ON |
MGMT1545 | MGMT | Management | 1545 | 41 | 0.50 | Customer Service | Mar 14, 2022 | Mar 25, 2022 | Cottrell, Angela J. | ON |
MGMT1550 | MGMT | Management | 1550 | 41 | 0.50 | Attitude | Mar 28, 2022 | Apr 8, 2022 | Cottrell, Angela J. | ON |
MGMT1555 | MGMT | Management | 1555 | 41 | 0.50 | Stress Management | Apr 25, 2022 | May 6, 2022 | Bandy, Ingrun K. | ON |
MGMT2900 | MGMT | Management | 2900 | 40 | 3.00 | Management Capstone | Jan 18, 2022 | May 19, 2022 | Bledsoe, Adam W. | ON |
MUSC1510 | MUSC | Music | 1510 | 41 | 3.00 | Music Appreciation | Feb 28, 2022 | May 19, 2022 | Burnham, Kyle J. | ON |
OSH2900 | OSH | Occupational Safety and Health | 2900 | 40 | 3.00 | Occptnl Sfty and Hlth Capstone | Jan 18, 2022 | May 19, 2022 | Sicari, Chad M. | ON |
PHED1523 | PHED | Physical Education | 1523 | 40 | 1.00 | Beginning Weight Lifting | Jan 18, 2022 | May 19, 2022 | Bandy, Ingrun K. | ON |
PHED1623 | PHED | Physical Education | 1623 | 40 | 1.00 | Intermed Weight Lifting | Jan 18, 2022 | May 19, 2022 | Bandy, Ingrun K. | ON |
PHED1644 | PHED | Physical Education | 1644 | 40 | 3.00 | Introduction to Phys Education | Jan 18, 2022 | May 19, 2022 | Maiocco, Vince | ON |
PHED1723 | PHED | Physical Education | 1723 | 40 | 1.00 | Advanced Weight Lifting | Jan 18, 2022 | May 19, 2022 | Bandy, Ingrun K. | ON |
PHED1823 | PHED | Physical Education | 1823 | 40 | 1.00 | Elite Weight Lifting | Jan 18, 2022 | May 19, 2022 | Bandy, Ingrun K. | ON |
PHIL1501 | PHIL | Philosophy | 1501 | 40 | 3.00 | Introduction to Philosophy | Jan 18, 2022 | May 19, 2022 | Eigenauer, John D. | ON |
POSC1501 | POSC | Political Science | 1501 | 46 | 3.00 | Government | Jan 18, 2022 | May 19, 2022 | Jiles, Michael L. | ON |
POSC1501 | POSC | Political Science | 1501 | 44 | 3.00 | Government | Jan 18, 2022 | May 19, 2022 | Villa, Walter M. | ON |
POSC1501 | POSC | Political Science | 1501 | 45 | 3.00 | Government | Jan 18, 2022 | May 19, 2022 | Jiles, Michael L. | ON |
POSC1501 | POSC | Political Science | 1501 | 43 | 3.00 | Government | Jan 18, 2022 | May 19, 2022 | Combs, Noelle | ON |
POSC1501 | POSC | Political Science | 1501 | 47 | 3.00 | Government | Jan 18, 2022 | May 19, 2022 | Combs, Noelle | ON |
PSYC1500 | PSYC | Psychology | 1500 | 45 | 3.00 | Introduction to Psychology | Jan 18, 2022 | May 19, 2022 | Polski, Robin J. | ON |
PSYC1500 | PSYC | Psychology | 1500 | 48 | 3.00 | Introduction to Psychology | Jan 18, 2022 | May 19, 2022 | Bogle, Darcy S. | ON |
PSYC1500 | PSYC | Psychology | 1500 | 41 | 3.00 | Introduction to Psychology | Feb 28, 2022 | May 19, 2022 | Bogle, Darcy S. | ON |
PSYC1500 | PSYC | Psychology | 1500 | 44 | 3.00 | Introduction to Psychology | Jan 18, 2022 | May 19, 2022 | Polski, Robin J. | ON |
PSYC2003 | PSYC | Psychology | 2003 | 41 | 3.00 | Child Growth and Development | Jan 18, 2022 | May 19, 2022 | Polski, Robin J. | ON |
PSYC2003 | PSYC | Psychology | 2003 | 40 | 3.00 | Child Growth and Development | Jan 18, 2022 | May 19, 2022 | Polski, Robin J. | ON |
PSYC2080 | PSYC | Psychology | 2080 | 41 | 3.00 | Intro to Lifespan Psychology | Jan 18, 2022 | May 19, 2022 | Polski, Robin J. | ON |
PSYC2200 | PSYC | Psychology | 2200 | 42 | 4.00 | Elem Stats for Behav and SS | Jan 18, 2022 | May 19, 2022 | Oja, Michelle E. | ON |
PSYC2200 | PSYC | Psychology | 2200 | 41 | 4.00 | Elem Stats for Behav and SS | Jan 18, 2022 | May 19, 2022 | Uhalt, Joshua J. | ON |
RECR1510 | RECR | Recreation | 1510 | 40 | 3.00 | Intro to Recreation and Leisur | Feb 28, 2022 | May 19, 2022 | Jacobi, Victoria J. | ON |
SOC1510 | SOC | Sociology | 1510 | 44 | 3.00 | Introduction to Sociology | Jan 18, 2022 | May 19, 2022 | Jimenez Murguia, Salvador | ON |
SOC1510 | SOC | Sociology | 1510 | 41 | 3.00 | Introduction to Sociology | Jan 18, 2022 | May 19, 2022 | White, Marisol M. | ON |
SOC1510 | SOC | Sociology | 1510 | 42 | 3.00 | Introduction to Sociology | Jan 18, 2022 | May 19, 2022 | VanRy, Veronica L. | ON |
SOC2038 | SOC | Sociology | 2038 | 40 | 3.00 | Gender Studies | Jan 18, 2022 | May 19, 2022 | VanRy, Veronica L. | ON |
SOC2110 | SOC | Sociology | 2110 | 41 | 3.00 | Intro to Race and Ethnicity | Jan 18, 2022 | May 19, 2022 | Jimenez Murguia, Salvador | ON |
SOC2120 | SOC | Sociology | 2120 | 40 | 3.00 | American Social Problems | Jan 18, 2022 | May 19, 2022 | White, Marisol M. | ON |
SOC2141 | SOC | Sociology | 2141 | 41 | 3.00 | Sociology of Marriage | Jan 18, 2022 | May 19, 2022 | Jimenez Murguia, Salvador | ON |
SPAN1501 | SPAN | Spanish | 1501 | 40 | 3.00 | Spanish for Healthcare Profes. | Jan 18, 2022 | May 19, 2022 | Martinez, Julian | ON |
SPAN1601 | SPAN | Spanish | 1601 | 41 | 4.00 | Elementary Spanish I | Jan 18, 2022 | May 19, 2022 | Martinez, Julian | ON |
SPAN1601 | SPAN | Spanish | 1601 | 43 | 4.00 | Elementary Spanish I | Jan 18, 2022 | May 19, 2022 | Montelongo, Maribel | ON |
SPAN1602 | SPAN | Spanish | 1602 | 41 | 4.00 | Elementary Spanish II | Jan 18, 2022 | May 19, 2022 | Martinez, Julian | ON |
SPAN2001 | SPAN | Spanish | 2001 | 40 | 5.00 | Intermediate Spanish III | Jan 18, 2022 | May 19, 2022 | Martinez, Julian | ON |
SPAN2002 | SPAN | Spanish | 2002 | 40 | 5.00 | Intermediate Spanish IV | Jan 18, 2022 | May 19, 2022 | Martinez, Julian | ON |
SPAN2500 | SPAN | Spanish | 2500 | 40 | 4.00 | Latin American Culture | Jan 18, 2022 | May 19, 2022 | Montelongo, Maribel | ON |
STAT1510 | STAT | Statistics | 1510 | 42 | 5.00 | Elementary Statistics | Jan 18, 2022 | May 19, 2022 | Mitchell, David T. | ON |
STSU1001 | STSU | Student Success | 1001 | 42 | 1.00 | Educational Planning | Mar 14, 2022 | May 11, 2022 | Bogle, Darcy S. | ON |
