SUBJECT | SUBJECT_DESC | COURSE_NUMBER | SECTION | TITLE_SHORT_DESC | START_DATE | END_DATE | INSTRUCTOR_NAME |
---|---|---|---|---|---|---|---|
CTRP | Court Reporting | 1141 | 20 | 60 WPM Shrthnd Spd-2 Voice | 06/05/2023 | 08/10/2023 | McDonnell, Lisa A. |
ECON | Economics | 2120 | 41 | Principles of Economics-Micro | 06/05/2023 | 07/27/2023 | Page, Jason D. |
ENGL | English | 1500 | 41 | Composition and Reading | 06/05/2023 | 07/27/2023 | Chung-Wee, Christopher |
ENGL | English | 1600 | 42 | Crit Think, Lit, & Composition | 06/05/2023 | 07/27/2023 | Devine, William M. |
HIST | History | 2231 | 42 | History of the U.S. to 1877 | 06/05/2023 | 07/27/2023 | Altenhofel, Jennifer L. |
HIST | History | 2231 | 40 | History of the U.S. to 1877 | 06/05/2023 | 07/27/2023 | |
HLED | Health Education | 1510 | 40 | Principles of Healthful Living | 06/05/2023 | 07/27/2023 | Rossi, Mallori |
ADMJ | Administration Justice | 1509 | 40 | Juvenile Procedures | 06/05/2023 | 07/27/2023 | |
BIOL | Biology | 2370 | 41 | Nutrition Science | 06/05/2023 | 07/27/2023 | Hickman, Ryan S. |
COMM | Communication | 1511 | 40 | Public Speaking | 06/05/2023 | 07/27/2023 | McDaniel, Steven J. |
COMM | Communication | 1511 | 24 | Public Speaking | 06/05/2023 | 07/27/2023 | |
PHED | Physical Education | 1523 | 40 | Beginning Weight Lifting | 06/05/2023 | 07/27/2023 | Bandy, Ingrun K. |
PHED | Physical Education | 1623 | 40 | Intermed Weight Lifting | 06/05/2023 | 07/27/2023 | Bandy, Ingrun K. |
SOC | Sociology | 1510 | 40 | Introduction to Sociology | 06/05/2023 | 07/27/2023 | Jimenez Murguia, Salvador |
SOC | Sociology | 1510 | 42 | Introduction to Sociology | 06/05/2023 | 07/27/2023 | |
SOC | Sociology | 2141 | 40 | Sociology of Marriage | 06/05/2023 | 07/27/2023 | Jimenez Murguia, Salvador |
SPAN | Spanish | 1601 | 41 | Elementary Spanish I | 06/05/2023 | 07/27/2023 | Martinez, Julian |
STSU | Student Success | 1016 | 40 | College Survival | 06/05/2023 | 07/27/2023 | |
STSU | Student Success | 1525 | 40 | Transfer Planning | 07/03/2023 | 07/27/2023 | Rangel-Escobedo, Juana R. |
WELD | Welding | 1500 | 20 | Welding Processes | 06/05/2023 | 08/10/2023 | |
WELD | Welding | 1530 | 20 | Gas Tungsten Arc Welding | 06/05/2023 | 08/10/2023 | |
INTC | Industrial Technology | 1000 | 20 | Career Readiness in Ind. Tech | 06/05/2023 | 07/27/2023 | |
CTRP | Court Reporting | 1161 | 20 | 80 WPM Mchne Shrthnd 2-Voice | 06/05/2023 | 08/10/2023 | McDonnell, Lisa A. |
CTRP | Court Reporting | 1210 | 40 | Proofreading for the Court Rep | 06/05/2023 | 08/10/2023 | McDonnell, Lisa A. |
CTRP | Court Reporting | 1250 | 20 | Cert. Shorthand Report. Prep | 06/05/2023 | 08/10/2023 | |
DRAM | Drama | 1535 | 20 | Elementary Acting | 06/05/2023 | 07/27/2023 | |
ECON | Economics | 2120 | 40 | Principles of Economics-Micro | 06/05/2023 | 07/27/2023 | Page, Jason D. |
ENER | Energy | 1025 | 20 | Oil and Gas Laws | 06/05/2023 | 08/10/2023 | |
ENGL | English | 1500 | 42 | Composition and Reading | 06/05/2023 | 07/27/2023 | Carlson, Kamala A. |
ENGL | English | 2600 | 40 | World Literature I | 06/05/2023 | 07/27/2023 | |
ETHN | Ethnic Studies | 1510 | 42 | Introduction to Ethnic Studies | 06/05/2023 | 07/27/2023 | Jimenez Murguia, Salvador |
GEOG | Geography | 1510 | 40 | Physical Geography | 06/05/2023 | 07/27/2023 | May, James P. |
HIST | History | 2231 | 41 | History of the U.S. to 1877 | 06/05/2023 | 07/27/2023 | Mendoza, Tina C. |
HIST | History | 2232 | 20 | History of the U.S. since 1877 | 06/05/2023 | 07/13/2023 | |
HLED | Health Education | 1510 | 44 | Principles of Healthful Living | 06/05/2023 | 07/27/2023 | |
ART | Art | 1800 | 40 | Introduction to Digital Art | 06/05/2023 | 07/27/2023 | Dimayuga, Anna J. |
ARTH | Art History | 2040 | 40 | Srvy African, Oceanic, Am. Art | 06/05/2023 | 07/27/2023 | |
BIOL | Biology | 1500 | 44 | Fundamentals of Biology | 06/05/2023 | 07/27/2023 | Webster, Kyle E. |
CHEM | Chemistry | 1510 | 20 | Introductory College Chemistry | 06/05/2023 | 07/27/2023 | |
CJA | Criminal Justice Admin | 2133 | 40 | Legal Aspects of Corrections | 06/05/2023 | 07/27/2023 | |
COMM | Communication | 1511 | 42 | Public Speaking | 06/05/2023 | 07/27/2023 | Travis, Lori L. |
COMM | Communication | 1511 | 43 | Public Speaking | 06/05/2023 | 07/27/2023 | Travis, Lori L. |
PHED | Physical Education | 1629 | 20 | Intermediate Water Aerobics | 06/05/2023 | 07/27/2023 | |
PHED | Physical Education | 1729 | 20 | Advanced Water Aerobics | 06/05/2023 | 07/27/2023 | |
PSYC | Psychology | 1500 | 20 | Introduction to Psychology | 06/05/2023 | 07/13/2023 | |
SOC | Sociology | 2110 | 40 | Intro to Race and Ethnicity | 06/05/2023 | 07/27/2023 | |
SPAN | Spanish | 2001 | 40 | Intermediate Spanish III | 06/05/2023 | 07/27/2023 | Martinez, Julian |
SPCH | Speech | 1511 | 21 | Fundamentals of Speech | 06/05/2023 | 07/13/2023 | |
SPCH | Speech | 1511 | 23 | Fundamentals of Speech | 06/05/2023 | 07/13/2023 | |
STSU | Student Success | 1016 | 21 | College Survival | 06/05/2023 | 08/10/2023 | |
WKEX | Work Experience | 1014 | 20 | General Work Experience | 06/05/2023 | 08/10/2023 | |
MATH | Mathematics | 1540 | 40 | Precalculus Mathematics | 06/05/2023 | 08/10/2023 | Martinez, Maria |
MATH | Mathematics | 2100 | 20 | Analytic Geometry & Calculus I | 06/05/2023 | 08/10/2023 | |
CTRP | Court Reporting | 1010 | 21 | Beg Machine Shorthand Theory | 06/05/2023 | 08/10/2023 | |
CTRP | Court Reporting | 1144 | 20 | 180 WPM Mchn Shrthnd 4 Voice | 06/05/2023 | 08/10/2023 | McDonnell, Lisa A. |
CTRP | Court Reporting | 1152 | 20 | 120 WPM Mchn Shrthnd-Lit, Jury | 06/05/2023 | 08/10/2023 | McDonnell, Lisa A. |
CTRP | Court Reporting | 1153 | 20 | 160 WPM Mchne Shrthnd Lit, Jur | 06/05/2023 | 08/10/2023 | McDonnell, Lisa A. |
CTRP | Court Reporting | 1162 | 20 | 120 WPM Mchn Shrthnd 2-Voice | 06/05/2023 | 08/10/2023 | McDonnell, Lisa A. |
ENER | Energy | 1025 | 21 | Oil and Gas Laws | 06/05/2023 | 08/10/2023 | |
ENER | Energy | 1610 | 20 | Mechanical Systems | 06/05/2023 | 07/27/2023 | |
ENGL | English | 1600 | 43 | Crit Think, Lit, & Composition | 06/05/2023 | 07/27/2023 | |
ETHN | Ethnic Studies | 1510 | 43 | Introduction to Ethnic Studies | 06/05/2023 | 07/27/2023 | Mendoza, Tina C. |
HLED | Health Education | 1510 | 42 | Principles of Healthful Living | 06/05/2023 | 07/27/2023 | |
ADMJ | Administration Justice | 1507 | 40 | Community and the Justice Syst | 06/05/2023 | 07/27/2023 | |
ART | Art | 1500 | 40 | Art Appreciation | 06/05/2023 | 07/27/2023 | Smith, Gaysha D. |
BUSN | Business | 1050 | 40 | Business Mathematics | 06/05/2023 | 07/27/2023 | |
COMM | Communication | 1511 | 41 | Public Speaking | 06/05/2023 | 07/27/2023 | Golling, Leigh |
COMM | Communication | 1511 | 21 | Public Speaking | 06/05/2023 | 07/27/2023 | |
PHED | Physical Education | 1542 | 20 | Beginning Soccer | 07/31/2023 | 08/18/2023 | Cutrona, Angelo |
PHED | Physical Education | 1723 | 40 | Advanced Weight Lifting | 06/05/2023 | 07/27/2023 | Bandy, Ingrun K. |
PHED | Physical Education | 1742 | 20 | Offseason Intercoll Soccer | 07/31/2023 | 08/18/2023 | Cutrona, Angelo |
POSC | Political Science | 1501 | 46 | Government | 06/05/2023 | 07/27/2023 | |
PSYC | Psychology | 2003 | 40 | Child Growth and Development | 06/05/2023 | 07/27/2023 | Polski, Robin J. |
PSYC | Psychology | 2003 | 41 | Child Growth and Development | 06/05/2023 | 07/27/2023 | |
SPAN | Spanish | 1601 | 43 | Elementary Spanish I | 06/05/2023 | 07/27/2023 | |
SPCH | Speech | 1511 | 25 | Fundamentals of Speech | 06/05/2023 | 07/13/2023 | |
STAT | Statistics | 1510 | 42 | Elementary Statistics | 06/05/2023 | 08/10/2023 | Cahoon, Nathan E. |
STSU | Student Success | 1016 | 22 | College Survival | 06/05/2023 | 08/10/2023 | |
STSU | Student Success | 1017 | 40 | Becoming a Succ Online Student | 06/05/2023 | 08/10/2023 | |
MATH | Mathematics | 1505 | 41 | MathCncpts ElmntryTeach NumSys | 06/05/2023 | 08/10/2023 | Payne, Ruby M. |
MGMT | Management | 1500 | 40 | Intro. to Human Resource Mgmt. | 06/05/2023 | 07/27/2023 | Bledsoe, Adam W. |
CTRP | Court Reporting | 1133 | 20 | 140 WPM Spd Building | 06/05/2023 | 08/10/2023 | McDonnell, Lisa A. |
CTRP | Court Reporting | 1151 | 20 | 80 WPM Shrtnd Spd-Lit, Jury | 06/05/2023 | 08/10/2023 | McDonnell, Lisa A. |
CTRP | Court Reporting | 1154 | 20 | 200 WPM Mchn Shrthnd Lit,Jury | 06/05/2023 | 08/10/2023 | McDonnell, Lisa A. |
ECEF | Early Care, Ed. and Fam. Studi | 1501 | 40 | Early Care, Ed. & Fam. Stud.Cu | 06/05/2023 | 07/27/2023 | Beasley, Michelle A. |
ECEF | Early Care, Ed. and Fam. Studi | 1521 | 40 | Practicum Field Experience | 06/05/2023 | 07/27/2023 | |
ECEF | Early Care, Ed. and Fam. Studi | 1531 | 40 | The Child in Family/Comm Relat | 06/05/2023 | 07/27/2023 | Beasley, Michelle A. |
ENER | Energy | 1530 | 20 | Electricity & Basic Electronic | 06/05/2023 | 07/27/2023 | |
ENGL | English | 1500 | 45 | Composition and Reading | 06/05/2023 | 07/27/2023 | Carlson, Kamala A. |
ENGL | English | 1700 | 40 | Intro Creative Writing | 06/05/2023 | 07/27/2023 | Dyer, Geoffrey |
ARTH | Art History | 2030 | 40 | Survey of Asian Art | 06/05/2023 | 07/27/2023 | |
BUSN | Business | 1500 | 41 | Introduction to Business | 06/05/2023 | 07/27/2023 | Cottrell, Angela J. |
COMM | Communication | 1511 | 44 | Public Speaking | 06/05/2023 | 07/27/2023 | Travis, Lori L. |
COMM | Communication | 1511 | 22 | Public Speaking | 06/05/2023 | 07/27/2023 | |
PHED | Physical Education | 1728 | 20 | Offseason Intrcoll Volleyball | 07/31/2023 | 08/18/2023 | Rossi, Mallori |
PHIL | Philosophy | 1520 | 20 | Critical Thinking | 06/05/2023 | 07/27/2023 | |
POSC | Political Science | 1501 | 43 | Government | 06/05/2023 | 07/27/2023 | Combs, Noelle |
POSC | Political Science | 1501 | 42 | Government | 06/05/2023 | 07/27/2023 | Combs, Noelle |
PSYC | Psychology | 1500 | 40 | Introduction to Psychology | 06/05/2023 | 07/27/2023 | Polski, Robin J. |
PSYC | Psychology | 2200 | 41 | Elem Stats for Behav and SS | 06/05/2023 | 08/10/2023 | |
SOC | Sociology | 1510 | 41 | Introduction to Sociology | 06/05/2023 | 07/27/2023 | Jimenez Murguia, Salvador |
SPAN | Spanish | 1602 | 40 | Elementary Spanish II | 06/05/2023 | 07/27/2023 | Martinez, Julian |
STSU | Student Success | 1016 | 30 | College Survival | 06/05/2023 | 07/27/2023 | |
STSU | Student Success | 1018 | 40 | Career and Major Exploration | 06/05/2023 | 08/10/2023 | |
STSU | Student Success | 1019 | 20 | Career/Life Planning | 06/05/2023 | 08/10/2023 | |
MATH | Mathematics | 1500 | 41 | Math for a Modern Society | 06/05/2023 | 08/10/2023 | Cahoon, Nathan E. |
MATH | Mathematics | 1505 | 40 | MathCncpts ElmntryTeach NumSys | 06/05/2023 | 08/10/2023 | |
MUSC | Music | 1510 | 40 | Music Appreciation | 06/05/2023 | 07/27/2023 | Burnham, Kyle J. |
MUSC | Music | 1510 | 41 | Music Appreciation | 06/05/2023 | 07/27/2023 | |
CTRP | Court Reporting | 1132 | 20 | 100 WPM Shrthnd Spd-Lit, Jury | 06/05/2023 | 08/10/2023 | McDonnell, Lisa A. |
CTRP | Court Reporting | 1164 | 20 | 200 WPM Mchne Shrthnd 4 Voice | 06/05/2023 | 08/10/2023 | McDonnell, Lisa A. |
CTRP | Court Reporting | 1260 | 20 | Mach Spd Build Dict/Transcrp | 06/05/2023 | 08/10/2023 | McDonnell, Lisa A. |
DS | Disability Services | 1506 | 40 | Sfty Advcy & Mltreatmnt Prvnt | 06/05/2023 | 07/27/2023 | |
ECEF | Early Care, Ed. and Fam. Studi | 1590 | 40 | Health, Safety & Nutrition | 06/05/2023 | 07/27/2023 | Beasley, Michelle A. |
ECON | Economics | 2210 | 40 | Principles of Economics-Macro | 06/05/2023 | 07/27/2023 | Bledsoe, Adam W. |
ENGL | English | 1750 | 40 | Creative Writing: Fiction | 06/05/2023 | 07/27/2023 | Dyer, Geoffrey |
ENGL | English | 1775 | 40 | Creative Writing: Nonfiction | 06/05/2023 | 07/27/2023 | Dyer, Geoffrey |
ENGL | English | 2650 | 40 | World Literature 2 | 06/05/2023 | 07/27/2023 | |
HIST | History | 2231 | 20 | History of the U.S. to 1877 | 06/05/2023 | 07/27/2023 | |
HIST | History | 2231 | 20 | History of the U.S. to 1877 | 06/05/2023 | 07/27/2023 | |
HUM | Humanities | 1500 | 40 | Introduction to the Humanities | 06/05/2023 | 07/27/2023 | Swenson, Sonja C. |
ADMJ | Administration Justice | 1502 | 40 | Concepts of Criminal Law | 06/05/2023 | 07/27/2023 | Wymore, Dave R. |
ARTH | Art History | 1510 | 41 | Prehist to Renaissance ArtHist | 06/05/2023 | 07/27/2023 | |
BIOL | Biology | 1500 | 42 | Fundamentals of Biology | 06/05/2023 | 07/27/2023 | Lytle, Steve |
CIS | Computer Information Systems | 2020 | 40 | Intro to Computer Info Systems | 06/05/2023 | 07/27/2023 | Agundez, Adrian B. |
PHED | Physical Education | 1528 | 20 | Beginning Volleyball | 07/31/2023 | 08/18/2023 | Rossi, Mallori |
POSC | Political Science | 1501 | 40 | Government | 06/05/2023 | 07/27/2023 | Combs, Noelle |
POSC | Political Science | 1501 | 41 | Government | 06/05/2023 | 07/27/2023 | Villa, Walter M. |
PSYC | Psychology | 2080 | 40 | Intro to Lifespan Psychology | 06/05/2023 | 07/27/2023 | Polski, Robin J. |
SPAN | Spanish | 1601 | |||||
STSU | Student Success | 1019 | 40 | Career/Life Planning | 07/03/2023 | 07/27/2023 | Chaidez, Joell C. |
WKEX | Work Experience | 1014 | 21 | General Work Experience | 06/05/2023 | 08/10/2023 | |
LIBR | Library | 1548 | 41 | Intro to Library Research | 06/05/2023 | 07/27/2023 | Taibjee, Sukena F. |
MATH | Mathematics | 1500 | 40 | Math for a Modern Society | 06/05/2023 | 08/10/2023 | Payne, Ruby M. |
ECEF | Early Care, Ed. and Fam. Studi | 1601 | 40 | Divers. in Early Care, Ed., Fa | 06/05/2023 | 07/27/2023 | Roth, Rebecca E. |
ECEF | Early Care, Ed. and Fam. Studi | 1611 | 40 | Children with Special Needs | 06/05/2023 | 07/27/2023 | Beasley, Michelle A. |
ENGL | English | 1500 | 40 | Composition and Reading | 06/05/2023 | 07/27/2023 | Kerr, Danielle M. |
ENGL | English | 1600 | 40 | Crit Think, Lit, & Composition | 06/05/2023 | 07/27/2023 | Chung-Wee, Christopher |
HLED | Health Education | 1510 | 43 | Principles of Healthful Living | 06/05/2023 | 07/27/2023 | Maiocco, Vince |
HUM | Humanities | 1500 | 41 | Introduction to the Humanities | 06/05/2023 | 07/27/2023 | |
ART | Art | 1500 | 41 | Art Appreciation | 06/05/2023 | 07/27/2023 | Smith, Gaysha D. |
BIOL | Biology | 1500 | 40 | Fundamentals of Biology | 06/05/2023 | 07/27/2023 | Berry, Wendy J. |
BIOL | Biology | 2370 | 40 | Nutrition Science | 06/05/2023 | 07/27/2023 | Vallejo, Benigno B. |
BUSN | Business | 1510 | 40 | Business Communication | 06/05/2023 | 07/27/2023 | Sheibani, Shahrzad |
PHED | Physical Education | 1742 | 21 | Offseason Intercoll Soccer | 07/31/2023 | 08/18/2023 | Martin, Lyle |
PSYC | Psychology | 1500 | 41 | Introduction to Psychology | 06/05/2023 | 07/27/2023 | Polski, Robin J. |
PSYC | Psychology | 1500 | 42 | Introduction to Psychology | 06/05/2023 | 07/27/2023 | Oja, Michelle E. |
PSYC | Psychology | 2200 | 20 | Elem Stats for Behav and SS | 06/05/2023 | 08/10/2023 | |
PSYC | Psychology | 2205 | 20 | Intro to Resrch Methds in S.S. | 06/05/2023 | 07/27/2023 | Colaw, Rebecca |
SOC | Sociology | 1510 | 20 | Introduction to Sociology | 06/05/2023 | 07/27/2023 | |
SOC | Sociology | 2110 | 41 | Intro to Race and Ethnicity | 06/05/2023 | 07/27/2023 | |
SPCH | Speech | 1511 | 28 | Fundamentals of Speech | 06/05/2023 | 07/13/2023 | |
SPCH | Speech | 1511 | 27 | Fundamentals of Speech | 06/05/2023 | 07/13/2023 | |
STSU | Student Success | 1001 | 40 | Educational Planning | 07/03/2023 | 07/27/2023 | Bogle, Darcy S. |
STSU | Student Success | 1019 | 20 | Career/Life Planning | 06/05/2023 | 08/10/2023 | |
WKEX | Work Experience | 1014 | 22 | General Work Experience | 06/05/2023 | 08/10/2023 | |
MATH | Mathematics | 1510 | 40 | College Algebra for Lib Arts | 06/05/2023 | 08/10/2023 | Getty, Shelley M. |
MATH | Mathematics | 2100 | 20 | Analytic Geometry & Calculus I | 06/05/2023 | 08/10/2023 | |
MGMT | Management | 1505 | 40 | Principles of Supervision | 06/05/2023 | 07/27/2023 | |
CTRP | Court Reporting | 1163 | 20 | 160 WPM Mchn Shrthnd 4 Voice | 06/05/2023 | 08/10/2023 | McDonnell, Lisa A. |
DNTL | Dental Hygiene | 1054 | 20 | Clinical Practice IV | 06/05/2023 | 08/10/2023 | |
ECEF | Early Care, Ed. and Fam. Studi | 1581 | 40 | Intro. to Infancy Development | 06/05/2023 | 07/27/2023 | |
ECON | Economics | 2210 | 41 | Principles of Economics-Macro | 06/05/2023 | 07/27/2023 | Bledsoe, Adam W. |
ENGL | English | 1500 | 44 | Composition and Reading | 06/05/2023 | 07/27/2023 | Kerr, Danielle M. |
ENGL | English | 1500 | 43 | Composition and Reading | 06/05/2023 | 07/27/2023 | Devine, William M. |
ENGL | English | 1500 | 46 | Composition and Reading | 06/05/2023 | 07/27/2023 | |
ENGL | English | 1650 | 20 | Introduction to Literature | 06/05/2023 | 07/27/2023 | |
ENGL | English | 2700 | 40 | British Literature 1 | 06/05/2023 | 07/27/2023 | |
ETHN | Ethnic Studies | 1510 | 40 | Introduction to Ethnic Studies | 06/05/2023 | 07/27/2023 | Mendoza, Tina C. |
HIST | History | 2204 | 40 | Western Civilization from 1600 | 06/05/2023 | 07/13/2023 | |
HIST | History | 2210 | 40 | World Civilization to 1500 | 06/05/2023 | 07/13/2023 | |
HIST | History | 2231 | 43 | History of the U.S. to 1877 | 06/05/2023 | 07/13/2023 | |
HIST | History | 2232 | 40 | History of the U.S. since 1877 | 06/05/2023 | 07/27/2023 | Altenhofel, Jennifer L. |
HIST | History | 2232 | 41 | History of the U.S. since 1877 | 06/05/2023 | 07/27/2023 | Altenhofel, Jennifer L. |
HIST | History | 2270 | 40 | California History | 06/05/2023 | 07/13/2023 | |
HLED | Health Education | 1510 | 41 | Principles of Healthful Living | 06/05/2023 | 07/27/2023 | |
ADMJ | Administration Justice | 1501 | 40 | Intro to Criminal Justice | 06/05/2023 | 07/27/2023 | Duron, Candace A. |
ADMJ | Administration Justice | 1503 | 40 | Criminal Court Process | 06/05/2023 | 07/27/2023 | |
ARTH | Art History | 1510 | 40 | Prehist to Renaissance ArtHist | 06/05/2023 | 07/27/2023 | Smith, Gaysha D. |
BIOL | Biology | 1500 | 41 | Fundamentals of Biology | 06/05/2023 | 07/27/2023 | |
CIS | Computer Information Systems | 1603 | 40 | Intro to Word Processing-Word | 06/05/2023 | 07/27/2023 | Eigenauer, John D. |
COMM | Communication | 1511 | 45 | Public Speaking | 06/05/2023 | 07/27/2023 | McDaniel, Steven J. |
COMM | Communication | 1511 | 23 | Public Speaking | 06/05/2023 | 07/27/2023 | |
PHED | Physical Education | 1823 | 40 | Elite Weight Lifting | 06/05/2023 | 07/27/2023 | Bandy, Ingrun K. |
POSC | Political Science | 1501 | 20 | Government | 06/05/2023 | 07/27/2023 | |
SPCH | Speech | 1511 | 26 | Fundamentals of Speech | 06/05/2023 | 07/13/2023 | |
SPCH | Speech | 1511 | 24 | Fundamentals of Speech | 06/05/2023 | 07/13/2023 | |
SPCH | Speech | 1511 | 20 | Fundamentals of Speech | 06/05/2023 | 07/13/2023 | |
STAT | Statistics | 1510 | 40 | Elementary Statistics | 06/05/2023 | 08/10/2023 | Mitchell, David T. |
STAT | Statistics | 1510 | 41 | Elementary Statistics | 06/05/2023 | 08/10/2023 | Mitchell, David T. |
STSU | Student Success | 1001 | 30 | Educational Planning | 06/05/2023 | 07/27/2023 | |
STSU | Student Success | 1016 | 20 | College Survival | 08/07/2023 | 08/10/2023 | Chaidez, Joell C. |
STSU | Student Success | 1016 | 20 | College Survival | 08/14/2023 | 08/18/2023 | Chaidez, Joell C. |
STSU | Student Success | 1500 | 40 | Strategies College & Life Mgt | 06/05/2023 | 07/27/2023 | Bogle, Darcy S. |
STSU | Student Success | 1530 | 40 | Transitioning High Sch to Coll | 06/05/2023 | 08/10/2023 | |
LIBR | Library | 1548 | 40 | Intro to Library Research | 06/05/2023 | 07/27/2023 | Taibjee, Sukena F. |
MATH | Mathematics | 1520 | 40 | Finite Mathematics | 06/05/2023 | 08/10/2023 | Getty, Shelley M. |
MATH | Mathematics | 1530 | 40 | Plane Trigonometry | 06/05/2023 | 08/10/2023 | Martinez, Maria |
CTRP | Court Reporting | 1010 | 20 | Beg Machine Shorthand Theory | 06/05/2023 | 08/10/2023 | |
CTRP | Court Reporting | 1131 | 20 | 60 WPM Shrthnd Spd-Lit,Jury | 06/05/2023 | 08/10/2023 | McDonnell, Lisa A. |
CTRP | Court Reporting | 1134 | 20 | 180 WPM Shrthnd Spd-Lit, Jury | 06/05/2023 | 08/10/2023 | McDonnell, Lisa A. |
CTRP | Court Reporting | 1142 | 20 | 100 WPM Shrthnd Spd-2 Voice | 06/05/2023 | 08/10/2023 | McDonnell, Lisa A. |
CTRP | Court Reporting | 1143 | 20 | 140 WPM Shrthnd Spd 4 Voice | 06/05/2023 | 08/10/2023 | McDonnell, Lisa A. |
DS | Disability Services | 1503 | 40 | Intro. to Medication Support | 06/05/2023 | 07/27/2023 | |
ECEF | Early Care, Ed. and Fam. Studi | 1500 | 40 | Intro. to ECE:Princip. & Pract | 06/05/2023 | 07/27/2023 | Roth, Rebecca E. |
ECEF | Early Care, Ed. and Fam. Studi | 1582 | 20 | Infant Massage | 06/05/2023 | 08/10/2023 | |
ENER | Energy | 1510 | 20 | Introduction to Energy | 06/05/2023 | 07/27/2023 | |
ENGL | English | 1600 | 41 | Crit Think, Lit, & Composition | 06/05/2023 | 07/27/2023 | |
ENGL | English | 1725 | 40 | Creative Writing: Poetry | 06/05/2023 | 07/27/2023 | Dyer, Geoffrey |
ETHN | Ethnic Studies | 1510 | 41 | Introduction to Ethnic Studies | 06/05/2023 | 07/27/2023 | Mendoza, Tina C. |
GEOG | Geography | 1510 | 41 | Physical Geography | 06/05/2023 | 07/27/2023 | May, James P. |
HLED | Health Education | 1541 | 40 | Medical Terminology | 06/05/2023 | 07/27/2023 | Ferguson, Bruce E. |
HLED | Health Education | 1541 | 41 | Medical Terminology | 06/05/2023 | 07/27/2023 | |
ARTH | Art History | 1520 | 40 | Renaissance to Cont Art Hist | 06/05/2023 | 07/27/2023 | |
BIOL | Biology | 1500 | 43 | Fundamentals of Biology | 06/05/2023 | 07/27/2023 | |
BIOL | Biology | 1510 | 20 | Fundamentals of Biology w/ Lab | 06/05/2023 | 07/27/2023 | Jarrahian, Abbas |
BUSN | Business | 1500 | 40 | Introduction to Business | 06/05/2023 | 07/27/2023 | Bledsoe, Adam W. |
CIS | Computer Information Systems | 1703 | 40 | Intro to Spreadsheets-Excel | 06/05/2023 | 07/27/2023 | Eigenauer, John D. |
COMM | Communication | 1511 | 20 | Public Speaking | 06/05/2023 | 07/27/2023 | Golling, Leigh |
PHED | Physical Education | 1529 | 20 | Water Aerobics | 06/05/2023 | 07/27/2023 | |
PHED | Physical Education | 1542 | 21 | Beginning Soccer | 07/31/2023 | 08/18/2023 | Martin, Lyle |
POSC | Political Science | 1501 | 44 | Government | 06/05/2023 | 07/27/2023 | |
SPAN | Spanish | 1601 | 40 | Elementary Spanish I | 06/05/2023 | 07/27/2023 | Martinez, Julian |
SPAN | Spanish | 1601 | 42 | Elementary Spanish I | 06/05/2023 | 07/27/2023 | Montelongo, Maribel |
SPAN | Spanish | 2002 | 40 | Intermediate Spanish IV | 06/05/2023 | 07/27/2023 | Martinez, Julian |
SPCH | Speech | 1511 | 22 | Fundamentals of Speech | 06/05/2023 | 07/13/2023 | |
STSU | Student Success | 1016 | 21 | College Survival | 06/05/2023 | 08/10/2023 | |
WELD | Welding | 1540 | 20 | Pipe Welding | 06/05/2023 | 08/10/2023 | Payne, Aarron L. |
Distance Learning Course List – Summer 2023
Taft College > Distance Education > Distance Learning Class Schedule > Distance Learning Course List – Summer 2023
Summer 2023
Distance Learning Course List